Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BANERJEE, SAON | - |
| dc.contributor.author | MUKHERJEE, ASIS | - |
| dc.contributor.author | BISWAS, SARONI | - |
| dc.contributor.author | SATTAR, ABDUS | - |
| dc.date.accessioned | 2024-07-25T09:38:21Z | - |
| dc.date.available | 2024-07-25T09:38:21Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/611 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Association of Agrometeorologists (AAM) | en_US |
| dc.subject | Temperature, Rainfall Pattern, Coastal Region, Adjoining Sundarbans, West Bengal | en_US |
| dc.title | Change in Temperature and Rainfall Pattern at Coastal Region Adjoining Sundarbans, West Bengal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 (5).pdf | 893.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.