Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHOWDHURY, MD. RITON | - |
dc.contributor.author | KUMAR, VINOD | - |
dc.contributor.author | SATTAR, ABDUS | - |
dc.contributor.author | BRAHMACHARI, KOUSHIK | - |
dc.date.accessioned | 2024-07-11T11:25:51Z | - |
dc.date.available | 2024-07-11T11:25:51Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Chowdhury, M. R., Kumar, V., Sattar, A., & Brahmachari, K. (2014). Studies on the water use efficiency and nutrient uptake by rice under system of intensification. The Bioscan, 9(1), 85-88. | en_US |
dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/593 | - |
dc.description.abstract | All the growth and developmental parameters viz. plant height, leaf area index, crop growth rate (CGR), panicle m-2, grain weight per panicle, grain and straw yield, NPK content in grain and straw as well as nutrient uptake were better influenced by 2.5 cm irrigation 0 days after disappearance of ponded water (DAD) over 6 DAD but were at par with 3 DAD. The test weight was not influenced by irrigation levels. Water-use efficiency (WUE) was favourably influenced by 2.5 cm irrigation 3 DAD over 0 DAD but was at par with 6 DAD. Final soil fertility status (N, P2O5 and K2O ha-1) decreased with increasing levels of irrigation. All the growth and development parameters, grain and straw yield, WUE, NPK content in grain and straw, nutrient uptake, were favourably influenced by 10 t FYM ha-1+ 120 kg N, 60 kg P2O5 and 40 kg K2O ha-1 (F2) over all the nutrient levels. Both the gross and net return were significantly higher at 0 DAD over 6 DAD but were at par with 3 DAD while, F2 was significantly higher over all the nutrient levels. The highest return per rupee of investment was recorded at 2.5 cm irrigation 3 DAD while, it was significantly higher at F1 (120 kg N, 60 kg P2O5 and 40 kg K2O ha-1) over all the nutrient levels but was at par with F2 level. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Environmentalists Association, India | en_US |
dc.subject | Water use efficiency, Nutrient uptake, Rice, Intensification | en_US |
dc.title | Studies on the water use efficiency and nutrient uptake by rice under system of intensification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 (2).pdf | 177.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.