Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SATTAR, ABDUS | - |
dc.contributor.author | KHAN, S. A. | - |
dc.contributor.author | KUMAR, MANISH | - |
dc.date.accessioned | 2024-07-11T11:19:26Z | - |
dc.date.available | 2024-07-11T11:19:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/592 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Bioglobal Research Association | en_US |
dc.subject | Rainfall probability, Moisture availability, Water requirement, Crop planning | en_US |
dc.title | An agrometeorological study for crop planning under rainfed condition in Gaya district of Bihar | en_US |
dc.type | Article | en_US |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014(1).pdf | 7.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.