Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/587
Title: | Impact of Meteorlogical Parameters on Population Build up of Red Spider Mite in okra, Abelmoschus esculentus L. under North Bhiar condition |
Authors: | MANDAL, S. K. SATTAR, ABDUS BANERJEE, SAON |
Keywords: | Meteorlogical Parameters, Population Build, Red Spider Mite, Okra, Abelmoschus esculentus L.North Bihar |
Issue Date: | Jan-2006 |
Publisher: | Indian Society Of Agrophysics |
Citation: | Mandal, S. K., Sattar, A. B. D. U. S., & Banerjee, S. A. O. N. (2006). Impact of meteorlogical parameters on population build up of red spider mite in okra, Abelmoschus esculentus L. under North Bhiar condition. Journal of Agricultural Physics, 6(1), 35-38. |
Abstract: | Red spider mite, Tetranychus telarius Linnaeus is one of the most important pests among the various insect pests of okra, grown in different parts of India. Lall and Dutta (1959) reported 36.8-83.2 per-cent loss in okra yield due to spider mite. The population density of the pest and its natural enemies change during the course of crop growth. Relationship between the pest population and weather parameters needs to be worked out in order to understand biometerorological interaction. This would enable an ecological manoeuvring by bringing about changes in the crop geometry and cropping system, which may have economically relevant impact on pest population. In the present investigation an effort was made to study the impact of meterorological factors on population build up of the pest. Materials and Methods Field experiments were conducted during summer in 2000 and 2001 at the University Apiary, Rajendra Agricultural University, Pusa, Samastipur, Bihar to find out the incidence of red spider mite in relation to different weather parameters in okra variety, Pusa Sawani. Seeds were sown at the rate of 15 kg/ha on 16 th ABSTRACT Experiments were conducted to study the effect of meteorological parameters on population build up of red spider mite, T. telarius in okra at Pusa, Bhiar during summer seasons of 2000 and 2001. Results indicated that the activity of theinsect showed non-significant negative correlation with maximum temperature and positive correlation with minimum temperature. Morning and afternoon relative humidity showed a significant positive association with the activity of mites. Regression analysis explained 78-85 per cent variability due to meterorological parameters in the population of red spider mite. |
URI: | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/587 |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006 (4).pdf | 19.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.