Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SATTAR, ABDUS | - |
| dc.contributor.author | TRIPATHI, R. P. | - |
| dc.date.accessioned | 2024-07-11T05:57:58Z | - |
| dc.date.available | 2024-07-11T05:57:58Z | - |
| dc.date.issued | 2002-06 | - |
| dc.identifier.citation | SATTAR, A., & Tripathi, R. P. (2002). Variability of solar, net and photosynthetically active radiations (PAR) in wheat (Triticum aestivum L.) canopy. Journal of Agrometeorology, 4(1), 101-103. | en_US |
| dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/582 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Association of Agrometeorologists (AAM) | en_US |
| dc.subject | Variability of solar, photosynthetically, active radiations, wheat, Triticum aestivum L., canopy | en_US |
| dc.title | Variability of solar, net and photosynthetically active radiations (PAR) in wheat (Triticum aestivum L.) canopy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.