Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, BIPUL | - |
dc.contributor.author | SHEKHAR, DIBYANSHU | - |
dc.contributor.author | SINGH, K. M. | - |
dc.contributor.author | KUMAR, NIRALA | - |
dc.date.accessioned | 2024-06-01T10:32:55Z | - |
dc.date.available | 2024-06-01T10:32:55Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | Kumar, B., Shekhar, D., Singh, K. M., & Kumar, N. Impact of Training on Mushroom Production Technology on Knowledge and adoption by Rural Youth: A Study in Samastipur District of Bihar. | en_US |
dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/529 | - |
dc.description.abstract | As an institution, KVKs are playing strategic role in technology back-stopping, knowledge management and advisory to various stake holders like farmers, farm women, rural youths and extension personnel. The present study was conducted at KVK, Samastipur to see the impact of its training programme on mushroom production technology for rural youth and farm women. It was found that The 97.78% trainees and 73.89% non beneficiaries (without training) had knowledge about improved mushroom production technology and about 56.97% beneficiaries and 29.70% non-beneficiaries fully adopted the improved technology whereas 35.45% beneficiaries and 16.97% non-beneficiaries only partially adopted improved technology of mushroom production. Non- beneficiaries also lacked knowledge about growing season, spices, spawn details. Only 20 per cent of beneficiaries adopted the recommended rate of spawn full while 53.33 of non-beneficiate adopted any improved practices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Excellent Publishers | en_US |
dc.subject | Mushroom Production Technology, Rural Youth, Samastipur District, Bihar | en_US |
dc.title | Impact of Training on Mushroom Production Technology on Knowledge and adoption by Rural Youth: A Study in Samastipur District of Bihar | en_US |
dc.type | Article | en_US |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BipulKumaretal.pdf | 307.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.