Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/519
Title: | Agricultural Development and Crop Output in Bihar - A Decomposition Analysis |
Authors: | KUMARI, PRIYANKA SINGH, K. M. KUMAR, ANJANI AHMAD, NASIM |
Keywords: | Agricultural output, Cropping pattern, Decomposition, Trend analysis, Area, Production, Productivity |
Issue Date: | Oct-2019 |
Publisher: | DEPARTMENT & RESEARCH CENTRE IN BOTANY, YASHVANTRAO CHAVAN MAHAVIDYALAYA MANGRULPIR, DIST WASHIM, MAHARASHTRA, INDIA, PIN 444403. |
Citation: | Kumari, P., Singh, K. M., Kumar, A., & Ahmad, N. (2019). Agricultural Development and Crop Output in Bihar-A Decomposition Analysis. Multilogic in Science, 9(31), 128-133. |
Abstract: | The present investigation has been carried out to analyze the agricultural output growth and contribution of different components to the output growth in the state of Bihar. Results of the analysis depicted mixed trend in growth rates of area under different crops in the state. The production growth has been found positive for most of the crops due to increase in their productivity. Adoption of modern technology like; use of fertilizers, irrigation and quality seeds helped augmenting the productivity. Net sown area and net irrigated area observed declining trend which may be major concern for increasing agricultural production in Bihar. Researcher efforts therefore need to intensify further development of high yielding varieties suitable for different agro-climatic zones of the state. Shift of cropping pattern towards potato, sugarcane and other horticultural crops has also attributed to the output growth. It is alarming that the growth rates of productivity have declined for overall period for most of the crops except wheat, arhar, oil seeds and potato. This is somewhat matter of great concern, when all efforts are towards increasing yields with the help of implementation of new cultivation technologies. This situation warrants the researchers and policy makers and stakeholders to identify the factors responsible for low productivity as there is negligible possibility to enhance arable area in the state, only the enhancement in yield can contribute to the agricultural growth of the state. |
URI: | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/519 |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AgrilDevelopmentCropOutputinBihar-ADecompositionAnalysis-PaperinMultiLogicinScience.pdf | 305.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.