Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/471
Title: | Maize Production under Abiotic Stress Conditions: An Empirical Analysis |
Authors: | KUMAR, AMALENDU SINGH, K. M. |
Keywords: | Maize Production, Abiotic Stress Conditions, Empirical Analysis |
Issue Date: | May-2017 |
Publisher: | Society for Upliftment of Rural Economy (SURE) |
Citation: | Kumar, A. M. A. L. E. N. D. U., & Singh, K. (2017). Maize production under abiotic stress conditions: an empirical analysis. J AgriSearch, 4(2). |
Abstract: | Maize in Samastipur is grown during kharif season at 22% of cropped area, during Rabi season on less than 12% area, as sole crop and 26% as intercrop. However summer maize occupies only 6 percent of the cropped area in the region. The district frequently faces problems of abiotic stress due to flash floods and drought conditions. Keeping in view frequent abiotic stress faced by farmers, the present study was planned and data solicited from 120 farmers under different categories from six villages selected from Patori and Vidhyapatinagar blocks of, Samastipur district, Bihar. The study finds that farmers save Open Pollinated Variety (OPV) maize seeds for future use but buy hybrid seeds through input dealers. The estimated total cost of production per hectare in case of hybrid varieties during, Kharif, Rabi and Summer seasons worked out to be Rs 8689.46, Rs.20918.43 and Rs.16126.63 respectively. However, in case of OPVs it was lower at Rs 9956.57 in Kharif, Rs 6797.44 in Rabi and Rs 11907.87 in summer season. Use of human labour and chemical fertiliser had higher share in the cost structure across the seasons and varieties. So far as the disposal of produce was concerned, 64 to 72 % was sold at price ranging from Rs 789 to Rs 854 per quintal. The study found that adoption of OPVs was a strategy by farmers to counter the abiotic stress conditions, as it was more tolerant. The hybrid variety is mostly cultivated for selling in the market and not for home consumption. The study suggests that suitable varieties and technologies should be developed for abiotic stress situations so that area and productivity could increase in future. The increase in productivity will have a positive impact on food and nutrition security. Improvement in marketing support to the crop was essential to ensure so that income and remuneration will increase and finally uplift the socio- economic conditions in the study area. |
URI: | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/471 |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnempiricalstudyonproductionandutilizationofmaizeunderabioticstressconditionsinSamastipurdistrictof_Bihar_.pdf | 93.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.