Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINGH, K. M. | - |
| dc.date.accessioned | 2024-04-03T11:13:33Z | - |
| dc.date.available | 2024-04-03T11:13:33Z | - |
| dc.date.issued | 2007-09 | - |
| dc.identifier.citation | Singh, K. M. (2007). A Study on Impact of ATMA Model in Bihar. Available at SSRN 2272563. | en_US |
| dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/277 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | SSRN | en_US |
| dc.subject | Impact of ATMA Model, Bihar | en_US |
| dc.title | A Study on Impact of ATMA Model in Bihar | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Study_on_Impact_of_ATMA_Model_in_Bihar.pdf | 263.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.