Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/276| Title: | Impact of ATMA Model in Agricultural Extension System in Bihar - A Case Study of Pilot Project Districts |
| Authors: | SINGH, K. M. |
| Keywords: | ATMA Model , Agricultural Extension System, Bihar, Pilot Project Districts |
| Issue Date: | Jan-2006 |
| Citation: | Singh, K. M. (2006). Impact of ATMA Model in Agricultural Extension System in Bihar-A Case Study of Pilot Project Districts. Unpublished mimeo). World Bank, India Office, New Delhi, 78. |
| URI: | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/276 |
| Appears in Collections: | Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ImpactofATMAModelinBihar-Astudyofpilotprojectdistricts.doc | 774 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.