Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, K. M. | - |
dc.date.accessioned | 2024-04-03T11:11:10Z | - |
dc.date.available | 2024-04-03T11:11:10Z | - |
dc.date.issued | 2006-01 | - |
dc.identifier.citation | Singh, K. M. (2006). Impact of ATMA Model in Agricultural Extension System in Bihar-A Case Study of Pilot Project Districts. Unpublished mimeo). World Bank, India Office, New Delhi, 78. | en_US |
dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/276 | - |
dc.language.iso | en_US | en_US |
dc.subject | ATMA Model , Agricultural Extension System, Bihar, Pilot Project Districts | en_US |
dc.title | Impact of ATMA Model in Agricultural Extension System in Bihar - A Case Study of Pilot Project Districts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ImpactofATMAModelinBihar-Astudyofpilotprojectdistricts.doc | 774 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.