Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINGH, K. M. | - |
| dc.contributor.author | CHAUDHARY, J. N. | - |
| dc.contributor.author | SINGH, R. K. P. | - |
| dc.date.accessioned | 2024-04-01T10:03:06Z | - |
| dc.date.available | 2024-04-01T10:03:06Z | - |
| dc.date.issued | 1995-05 | - |
| dc.identifier.citation | Singh, K. M., Chaudhary, J. N., & Singh, R. K. P. (1995). Lentil Production in Bihar-An Econometric Analysis. Agricultural Situation in India, 50, 73-79. | en_US |
| dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/266 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Agriculture & Co Operation, Ministry of Agriculture | en_US |
| dc.subject | Lentil Production, Bihar, Econometric Analysis | en_US |
| dc.title | Lentil Production in Bihar - An Econometric Analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ReprintAgriculturalSituationinIndia.doc | 4.35 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.