Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DWIVEDI, D. K. | - |
| dc.contributor.author | SINGH, H. | - |
| dc.contributor.author | SINGH, K. M. | - |
| dc.contributor.author | SHAHI, B. | - |
| dc.contributor.author | RAI, J. N. | - |
| dc.date.accessioned | 2024-04-01T09:55:30Z | - |
| dc.date.available | 2024-04-01T09:55:30Z | - |
| dc.date.issued | 1994-12 | - |
| dc.identifier.citation | Dwivedi, D. K., Singh, H., Singh, K. M., Shahi, B., & Rai, J. N. (1994). Response of French bean (Phaseolus vulgaris) to population densities and nitrogen levels under mid-upland situation in north-east alluvial plains of Bihar. | en_US |
| dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/265 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Indian Journal | en_US |
| dc.relation.ispartofseries | Vol-39;No.- 4 | - |
| dc.subject | French bean, Phaseolus vulgaris, Population densities, Nitrogen levels, North-east, alluvial plains, Bihar | en_US |
| dc.title | Response of French bean (Phaseolus vulgaris) to population densities and nitrogen levels under mid-upland situation in north-east alluvial plains of Bihar | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IndianJ.Agron39A581-583Dec.94.doc | 1.18 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.