Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DE, M.N. | - |
| dc.date.accessioned | 2024-02-27T06:44:14Z | - |
| dc.date.available | 2024-02-27T06:44:14Z | - |
| dc.date.issued | 1917 | - |
| dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/236 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Calcutta Superintendent Government Printing, India, 1917 | en_US |
| dc.relation.ispartofseries | ;Bulletin No.-74 | - |
| dc.subject | Second Report, Experiments, Pusa, Mulberry Silk, Industry, Imperial Entomologist | en_US |
| dc.subject | Agricultural Research Institute, Pusa | en_US |
| dc.title | Second Report on the Experiments carried out at Pusa to Improve the Mulberry Silk Industry, compiled under the direction of the Imperial Entomologist | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Agricultural Research Bulletin | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Agricultural-Research-Bulletin-1917-No74.pdf | 724.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.