Please use this identifier to cite or link to this item:
http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pusa, Agricultural Research Institute | - |
| dc.date.accessioned | 2023-12-08T10:45:49Z | - |
| dc.date.available | 2023-12-08T10:45:49Z | - |
| dc.date.issued | 1919 | - |
| dc.identifier.uri | http://irrpcau.inflibnet.ac.in:8080/jspui/handle/123456789/222 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Calcutta Superintendent Government Printing, India, 1919 | en_US |
| dc.subject | Report, Agricultural Research Institute and College | en_US |
| dc.subject | 1918-19 | en_US |
| dc.title | Scientific Report of Agricultural Research Institute and College, Pusa, 1918-19 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Scientific Reports of Agricultural Research Institute, Pusa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scientific Report of ARI_1918-19_370-523.pdf | 9.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.